Video Game Music Role Playing Games (RPGs) Final Fantasy Final Fantasy Final Fantasy Forums Contact UFF Final Fantasy and RPG Fan Twitter News Feed RSS Final Fantasy News Feed Final Fantasy Final Fantasy Final Fantasy Forums UFFSite Staff Frequently Asked Questions Final Fantasy I Final Fantasy II Final Fantasy III Final Fantasy IV Final Fantasy V Final Fantasy VI Final Fantasy VII Final Fantasy VIII Final Fantasy IX Final Fantasy X Final Fantasy X-2 Final Fantasy XI Final Fantasy XII

Final Fantasy 1 has a great deal of monsters, considering it's the first Final Fantasy game ever. Here, we give you a list of all of the monsters.

[ A-G | H-R | S-Z ]

Name Picture HP EXP GP
[ - ] Monsters S-Z
Saber Tooth Saber Tooth 200 843 500
Sahag Sahag 28 30 30
Sand Worm Sand Worm 200 2683 900
Sauria Sauria 196 1977 658
Scorpion Scorpion 84 225 70
Scum Scum 24 84 20
Sea Snake Sea Snake 224 957 600
Sea Troll Sea Troll 216 852 852
Sentry Sentry 400 4000 2000
Shadow Shadow 50 90 45
Shark Shark 120 267 66
Slime Slime 156 1101 900
Sorcerer Sorcerer 112 822 999
Specter Specter 52 150 150
Sphinx Sphinx 228 1160 1160
Spider Spider 28 30 8
Tiger Tiger 132 438 108
T-rex T-rex 600 7200 600
Troll Troll 184 621 621
Tyro Tyro 480 3387 502
Water Water 300 1962 800
Werewolf Werewolf 68 135 65
Wizard Mummy Wizard Mummy 188 984 1000
Wizard Ogre Wizard Ogre 144 723 723
Wizard Sahag Wizard Sahag 204 882 882
Wizard Vampire Wizard Vampire 300 2385 3000
Wolf Wolf 20 24 6
Worm Worm 448 4344 1000
Wraith Wraith 114 432 432
Wyrm Wyrm 260 1218 502
Wyvern Wyvern 212 1173 50
Zombie Zombie 20 24 12
Zombie Bull Zombie Bull 224 1050 1050
Zombie Dragon Zombie Dragon 268 2331 999

Walkthrough
 » Game Guides

Information
 » Armor List
 » Battle System
 » Beastiary
 » Bosses
 » Character Classes
 » Inn Prices
 » Item List
 » Magic List
 » Maps
 » Tips & Tricks
 » Travel
 » Weapons List

Interactive
 » Buy FF1
 » FF1 Forum
 » Official Site
 » Preview
 » Reviews