The monsters in Breath of Fire 4 are few in number, but greusome in strength. This list does not include hidden enemies or boss monsters.
EXP = Experiance points earned when killing monster.Monster | Location | Exp | Type | Info | Zenny |
Monster List | |||||
Cap | Cliff, Kurok, Valley | 7 | Beast | These ducks are /usually quite peaceful and rarely attack. | 8 |
Caterpilar | Shrine | 90 | Insect | Always attacks the weakest enemy with unnatural poison. | 50 |
Eye Goo | Cliff, Valley | 8 | Beast | Eye Goos, like other Goos, are lazy and often rest. | 6 |
Ghost | N. Chamba | 20 | Demon | This monster likes to sleep, and uses Frost on anyone who wakes it. | 50 |
Mage Goo | Kurok, Valley | 12 | Beast | The Mage Goo's burn attack can be learned! | 11 |
Nut Archer | Kurok, Valley | 180 | Humanoid | Dodges enemy attacks, while making vicious attacks of its own. | 50 |
Nut Troop | Plains, Shrine | 170 | Humanoid | Dodges enemy attacks; uses double blow every other turn. | 50 |
Roach | Sandflier Warf, Ludia Castle | 70 | Insect | Takes to the air when seriously threatened. | 30 |
Scorpion | Kurok, Valley | 20 | Insect | Although lacking poison, this monster possesses a blind attack. | 10 |
Soldier | Ludia Castle | N/A | Humanoid | You have to knock the guard out in 1 turn before he calls for help. | N/A |
Toxicfly | Ludia Castle | 45 | Fly | Skilled at dodging attacks, this monster sometimes uses chlorine. | 15 |
Troop | Ludia Castle | 200 | Humanoid | Although he sleeps on the job, he's never last for meals. | 100 |
Zombie | N. Chamba | 17 | Demon | Healing magic deals damage to undead creatures like these. | 20 |
Copyright © 2000 - 2024 Unofficial FF Site