Item | Location | Cost | Extra | Attack | Wt | Used by |
Swords | ||||||
Ascension | Dropped by Gecko | 16000 | Holy elemental. Critical Hit rate +5% | 95 | 6 | Ryu, Scias |
Barbarossa | Chedo | 18000 | 112 | 8 | Ryu, Scias | |
Bastard Sword | Wyndia | 3200 | 46 | 6 | Ryu | |
Biter | Wyndia | 2500 | Critical Hit rate +3% | 30 | 3 | Scias |
Bowie Knife | Chamba | 150 | 10 | 1 | Ryu, Scias | |
Broad Sword | Manillo Store in Shyde | 2600 | Defense +5 | 38 | 8 | Ryu, Scias |
Broken Sword | Obtained after encounter with Rasso | N/A | Remains of the first King's Sword. | 4 | 2 | Ryu |
Chopsticks | Manillo Store in Chiqua | 40 | Effective against flies. | 2 | 0 | Scias |
Claymore | Shikk | 5200 | 56 | 8 | Ryu, Scias | |
Cleaver | Dropped by Horseman | 26000 | Extra damage to Dragons. | 119 | 10 | Scias |
Damascus Sword | Astana | 14500 | 104 | 5 | Ryu, Scias | |
Dragon Blade | ??? | 60000 | Inflicts "Might" | 128 | 8 | Ryu |
Dragonslayer | Obtained from Yuna | N/A | Needed in Astana Base | 70 | 15 | Ryu |
Feather Sword | Koshka | 9600 | 88 | 1 | Ryu, Scias | |
Firangi | Manillo Store in Shyde | 8600 | 58 | 2 | Ryu, Scias | |
Flame Sword | Dropped by Ight | 4800 | Fire elemental | 35 | 2 | Ryu |
Hidden Dagger | Lazy Weapon Shop in Faerie Colony | 4900 | Chance of instant K.O. | 42 | 2 | Scias |
Ice Blade | Diligent Weapon Shop in Faerie Colony | 4200 | Inflicts "Sleep". Water elemental. | 50 | 8 | Scias |
Jang'Do | Scias' initial equipment | 2000 | 22 | 3 | Scias | |
Katzbalger | Ershin's initial equipment | 1800 | 30 | 4 | Ryu, Scias | |
King's Sword | Ryu's initial equipment | N/A | Auto-Protect, Holy elemental | 12 | 2 | Ryu |
Moon Sword | Dropped by Bandit | 1500 | 28 | 4 | Ryu, Scias | |
Piercing Edge | Ryp | 7200 | Inflicts "Weaken". | 72 | 5 | Ryu, Scias |
Render | Manillo Store | 60000 | Inflicts "Frost". Water elemental. | 50 | 8 | Scias |
Royal Sword | Steal from Astral | N/A | Inflicts "Drain". | 96 | 6 | Ryu |
Rusted Sword | Rei and Teepo's Shop | N/A | Powers up after 1,000 kills | 40 | 2 | Scias |
Scramasax | Kyoin | 11200 | 13 | 2 | Ryu, Scias | |
Short Sword | Found in the Dam | 480 | 15 | 3 | Ryu, Scias | |
Slicer | Dropped by Kolpum | 20000 | 78 | 4 | Ryu, Scias | |
Taegum | Ordinary Weapon Shop in Faerie Colony | 3000 | 36 | 4 | Scias | |
Staves | ||||||
Baton | Nina's initial equipment | 50 | 5 | 1 | Nina | |
Battle Rod | Ryp | 6200 | 61 | 2 | Nina | |
Blessed Staff | Chedo | 12000 | Casts "Heal". Holy elemental. | 84 | 2 | Nina |
Magic Wand | Kyoin | 800 | CP +3 | 18 | 2 | Nina |
Ouroboros | Dropped by Beihl | 28000 | Casts "Raise Dead" | 96 | 2 | Nina |
Pointed Stick | Woods near Kyria | 10 | 2 | 1 | Nina | |
Reed Baton | Ludia | 1600 | 28 | 2 | Nina | |
Ruby Scepter | Manillo Store in Shyde | 2000 | Fire elemental | 30 | 2 | Nina |
Rune Staff | Koshka | 8000 | CP +5, Wisdom +10 | 72 | 2 | Nina |
Sage's Staff | Sarai | 230 | Wisdom +5 | 12 | 2 | Nina |
Skull Staff | Manillo Store in Chiqua | 1300 | Chance of instant K.O. | 13 | 2 | Nina |
Wand of Air | Wyndia | 3600 | Inflicts "Sever". Wind elemental | 38 | 1 | Nina |
Warding Staff | En Jhou Ruins | 4800 | Protection from some magic attacks | 56 | 3 | Nina |
Weather Wand | Mt. Giga | 5000 | Wind elemental | 48 | 2 | Nina |
Clubs | ||||||
Bamboo Stick | Ordinary Weapon Shop in Faerie Colony | 130 | Cures Confusion | 8 | 3 | Cray |
Crusher | Koshka | 9400 | 86 | 8 | Cray | |
Cudgel | Chedo | 20000 | 115 | 10 | Cray | |
Earthbreaker | Manillo Store in Astana | 32000 | Inflicts "Stone Pillar". Earth elemental. | 126 | 12 | Cray |
Flail | Manillo Store in Shyde | 7800 | 45 | 13 | Cray | |
Giant Club | Manillo store in Chiqua | 12000 | Randomy stuns enemy | 99 | 16 | Cray |
Linked Pole | Manillo Store | 48000 | Damage depends on enemy's power. | 133 | 8 | Cray |
Log | Cray's initial equipment | 400 | Earth Elemental | 13 | 4 | Cray |
Mace | Wyndia | 3300 | 43 | 6 | Cray | |
Nunchaku | Dropped by Trean | 32000 | Hit rate -10%, Critical Hit rate -10% | 145 | 8 | Cray |
Quarterstaff | Shikk | 5000 | 54 | 7 | Cray | |
Spiked Rod | Worent | 2200 | 35 | 5 | Cray | |
Steel Bat | Kyoin | 1000 | 25 | 5 | Cray | |
Stone Club | Ryp | 7000 | 65 | 6 | Cray | |
Gloves | ||||||
Atomic Punch | Canal | 10000 | 93 | 1 | Ershin | |
Drill Punch | Mt. Golem | 1800 | 32 | 1 | Ershin | |
Earth Claws | Manillo Store in Shyde | 1300 | Earth elemental | 26 | 1 | Ershin |
Flame Punch | Dropped by Maman | 550 | Fire elemental | 20 | 1 | Ershin |
Ghostbuster | Imperial HQ | 15000 | Extra damage to Demons. | 85 | 1 | Ershin |
Fork | Dropped by Krabby | 300 | Randomly Blinds enemy. | 14 | 1 | Ershin |
Homing Bomb | Pung'tap | 3500 | 40 | 1 | Ershin | |
Ice Punch | Dropped by Ymechaf | 550 | Water elemental | 20 | 1 | Ershin |
Mass Driver | Dropped by Chopam | 17000 | 104 | 1 | Ershin | |
Power Glove | Manillo Store in Chiqua | 22000 | Critical Hit Rate +20% if enemy's HP is below 25% | 95 | 1 | Ershin |
Raptor Claws | Dropped by Armor | 800 | Wind elemental | 24 | 1 | Ershin |
Red Knuckles | Ershin's initial equipment | 200 | 12 | 1 | Ershin | |
Rocket Punch | Mt. Ryft | 4300 | 51 | 1 | Ershin | |
Stunner | Ordinary Weapon Shop in Faerie Colony | 770 | Randomly confuses enemy | 70 | 1 | Ershin |
Toxic Claws | Jungle | 5800 | Randomly poisons enemy | 62 | 1 | Ershin |
Guns | ||||||
Arquebus | Chiqua | 6800 | 70 | 2 | Ursula | |
Culverin | Manillo Store in Astana | 30000 | Hit rate +20%, Critical Hit rate +5% | 108 | 6 | Ursula |
Electrifier | Fou-Lu's Tomb | 16000 | Low hit rate | 110 | 2 | Ursula |
Flamethrower | Koshka | 9000 | Inflicts "Fireblast". Fire elemental. | 60 | 4 | Ursula |
Flintlock | Shikk | 3200 | 42 | 2 | Ursula | |
Mortar | Chedo | 24000 | Fire elemental | 102 | 2 | Ursula |
Multi Gun | Dropped by Bot | 2500 | 40 | 2 | Ursula | |
Repeater | Manillo Store in Chiqua | 22000 | 82 | 6 | Ursula | |
Scattershot | Ursula's initial equipment | 3600 | 35 | 4 | Ursula | |
Sparkler | Ryp | 5000 | Fire elemental | 50 | 4 | Ursula |
Copyright © 2000 - 2024 Unofficial FF Site